Tennessee Ultimate Fire Fighter TUFF Challenge
2011 TUFF COMPETITORS LISTING
THANKS TO OUR MANY SPONSORS!!
RUNNING ORDER : (RUNNING TIME IS NOT PROVIDED, IT IS UP TO ALL COMPETITORS TO DETERMINE WHEN TO CHECK IN) IF YOU HAVE REGISTERED AND DO NOT SEE YOUR TEAM/INDIVIDUAL, CONTACT DAVID WINDROW AT 615.371.0170. IF YOU ARE INTERESTED IN COMPETING AND HAVE NOT REGISTERED, YOU ARE WELCOME TO DO SO. YOU WILL NOT RECEIVE A COMPETITOR T-SHIRT AND MUST PAY THE LATE REGISTRATION FEE. CONTACT DAVID FOR MORE INFORMATION.
RUNNING ORDER NOW POSTED!!
INFORMATION UPDATED 9/19/2011 8:19 PM
INDIVIDUAL COMPETITORS:
NAME DEPARTMENT
- David Windrow Brentwood
- Les Waggoner Hendersonville
- Patrick Stewart Smyrna
- Keith Edgemon Chattanooga
- Craig Calvacca Brentwood
- Brown Rutherford County
- Troy Bishop Hendersonville
- Michael McCabe Cleveland
- Elizabeth Bednarick White House
- Eric Stone Chattanooga
- Joe Bodle Cleveland
- Jeremy Akin Hendersonville
- David Henson Algood
- Brian Lowe Murfreesboro
- Adam McDonald Hendersonville
- David McBurnett Chattanooga
- P. J Wiseman Ashland City
- David Thompson Hendersonville
- Chris Townsend Cleveland
- John Campbell Chattanooga
- Matt Young Murfreesboro
- Eric O’Saile Hendersonville
- Travis Fansler Gallatin
- Vernon Horn Chattanooga
- Kurt Craig Cookeville
- Andy Cook Hendersonville
- Matthew Kinney Rural Metro
- Richard Lesniewski Cleveland
- Brian Fann Hendersonville
TEAM COMPETITORS :
CATEGORY DEPARTMENT COMPETITOR NAME
| 1. Team-Volunteer | Watertown | Blake Haun |
| Chris Tubbs | ||
| Ed Brooks | ||
| Winston Beard | ||
| 2.Team-Volunteer | Munford | Andrew Stroud |
| Jake Chumley | ||
| Blake Ethridge | ||
| Taylor Billings | ||
| 3. Team-Volunteer | Rutherford County | Duane O'Donnell |
| Kevin Leonard | ||
| Eric Compton | ||
| Kevin Detes | ||
| 4. Team-Volunteer | Ashland City | Tony Clark |
| Ernie Franklin | ||
| Zac Lambert | ||
| 5. Team-Volunteer | Flat Creek Bethesda | Jason Plunkett |
| John Mason | ||
| Allen Bond | ||
| Cody Kimbell | ||
| Cole Sweeney | ||
| 6. Team-Volunteer | Algood Fire | Ronald Carnthers |
| Roger Cannon | ||
| David Hanson | ||
| Stephen Turner | ||
| 7. Team-Paid | Nashville Fire #1 | Ivan Ivanov |
| Brett Ashton | ||
| Solomon Schroeder | ||
| Deric Bickett | ||
| Colby Rainey | ||
| 8. Team-Paid | Murfreesboro Fire & Rescue B | Brian Lowe |
| Joel Patnode | ||
| Jonathon Proby | ||
| Chris Mikolon | ||
| 9. Team-Paid | Shelbyville Fire # 2 | Mike Wilson |
| Jason Armstrong | ||
| Eric Smith | ||
| Chris Molder | ||
| 10. Team-Paid | Hendersonville #3 | Troy Bishop |
| Jeremy Akin | ||
| Adam McDonald | ||
| 11. Team-Paid | Gallatin Fire Team B | Kyle Hamill |
| Adam Stewart | ||
| Cody Puccini | ||
| Efrain Martinez | ||
| Jeremey Barnes | ||
| 12. Team-Paid | Shelbyville Fire #1 | Terry Vinson |
| Kenneth Holley | ||
| Jerrod Clanton | ||
| Charlie Armstrong | ||
| 13. Team-Paid | Smyrna Fire #3 | William Wheeler |
| Jeff Williams | ||
| Eric Meyer | ||
| David Hamilton | ||
| Daniel Brownlow | ||
| Joshua Smith | ||
| 14. Team-Paid | Nashville Fire #2 | Craig Calvacca |
| Michael Taylor | ||
| Evan Satterfield | ||
| Benjamin Powers | ||
| Robby Lee | ||
| 15. Team-Paid | Gallatin Fire Team A | Mario Mendoza |
| Brad Anderson | ||
| Ben West | ||
| Rick Donley | ||
| Travis Fansler | ||
| 16. Team-Paid | Smyrna Fire #2 | Nick Johns |
| Ryan Kellum | ||
| Matt Sensing | ||
| Ryan White | ||
| Blake Connally | ||
| 17. Team-Paid | Cookeville #2 | James Clouse |
| Donny Powell | ||
| Jared Bumbalough | ||
| Bryan Moore | ||
| Steven Brown | ||
| 18. Team-Paid | Gallatin Fire Team C | Robert Bennett |
| Kevin Brogan | ||
| Shelton Corey | ||
| Michael Upchurch | ||
| Brain Haynes | ||
| 19. Team-Paid | Cookeville #1 | Chris Westmoreland |
| Matt Prowse | ||
| Brandon Lee | ||
| Tyler Sullivan | ||
| Gage Bumbalough | ||
| 20. Team-Paid | Harriman | Dan King |
| 21. Team-Paid-Pro | Murfreesboro Fire & Rescue C | Terry Smith |
| Johnathon Parsons | ||
| Andy Smithson | ||
| Matt Young | ||
| 22. Team-Paid-Pro | Hendersonville #1 | David Thompson |
| Andy Cook | ||
| Eric O'Saile | ||
| 23. Team-Paid-Pro | Cocke County Fire | Patrick Sheldon |
| Clayton (skip) Ellison | ||
| Jordan Self | ||
| Robert Cashen | ||
| Jacob Wines | ||
| 24. Team-Paid-Pro | Murfreesboro Fire & Rescue A | Daryl Alexander |
| Britt Gammon | ||
| Joshua Parsons | ||
| Ray Robinson | ||
| 25. Team-Paid-Pro | Chattanooga Fire | Eric Stone |
| John Cambell | ||
| Vernon Horn | ||
| 26. Team-Paid-Pro | Cleveland | Richard Lesniewski |
| Chris Townsend | ||
| Joe Bodle | ||
| Michael McCabe | ||
| 27. Team-Paid-Pro | Smyrna Fire #1 | Jerry Mosley |
| Patrick Stewart | ||
| Ryan King | ||
| Stephen Graves | ||
| Chad Davis | ||
| 28. Team-Paid-Pro | Tullahoma | Rocky Rhoton |
| Jason Damron | ||
| Craig Stroop | ||
| Davis Sanders | ||
| 29. Team-Paid-Pro | Hendersonville #2 | Brian Fann |
| Gabe Hannah | ||
| Brad Yunker |
2010 FINAL RESULT TIMES NOW POSTED! INDIVIDUALS RESULTS AVAILABLE SOON!
| TEAMS | Category | Time | ||
| Rural Metro | Pro | 1:40.22 | ||
| Smryna FD #1 | Pro | 1:41.22 | ||
| Munford Volunteer Fire Department | Pro | 1:42.37 | ||
| Hendersonville Fire Department - 1 | Pro | 1:42.41 | ||
| Cleveland Fire Department-2 | Pro | 1:45.37 | ||
| Hendersonville Fire Department - 2 | Pro | 1:47.94 | ||
| Smryna FD #2 | Paid | 1:48.37 | ||
| Brentwood | Pro | 1:48.85 | ||
| Murfreesboro | Paid | 1:49.13 | 2 point penalty included | |
| Rutherford VFD #1 | Volunteer | 1:50.90 | ||
| Chattanooga | Pro | 1:52.47 | 2 point penalty included | |
| Cleveland Fire Department-3 | Paid | 1:52.75 | ||
| Cookeville Fire Department #1 | Paid | 1:55.34 | ||
| Newport | Paid | 1:56.38 | ||
| Cleveland Fire Department-1 | Paid | 1:58.12 | ||
| Harriman | Paid | 1:59.03 | ||
| Bradley County Fire Rescue #1 | Volunteer | 2:00.19 | ||
| Hendersonville Fire Department - 3 | Paid | 2:00.38 | ||
| Martin | Pro | 2:00.65 | ||
| Townsend Area VFD | Volunteer | 2:02.53 | 4 point penalty included | |
| Nashville | Paid | 2:08.13 | ||
| Dresden Volunteer Fire Department | Volunteer | 2:08.22 | ||
| Gallatin Fire Department - B | Paid | 2:09.13 | ||
| Bradley County Fire Rescue #2 | Volunteer | 2:14.37 | ||
| Gallatin Fire Department - C | Paid | 2:16.43 | 2 point penalty included | |
| AEDC-1 | Paid | 2:16.79 | ||
| Dekalb County VFD-2 | Volunteer | 2:17.18 | ||
| Cookeville Fire Department #2 | Paid | 2:17.35 | ||
| Dekalb County VFD-1 | Volunteer | 2:19.19 | ||
| AEDC-2 | Paid | 2:31.71 | ||
| North Franklin County | Volunteer | 2:46.37 | ||
| Watertown VFD | Volunteer | 2:52.66 | ||
|
INDIVIDUAL NAME - DEPARTMENT
|
TEAM NAME - DEPARTMENT
|